| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-01-22 | LICHTENSTEIN WARREN G 10% owner | Bought | 596,704 | $3.75 | $2.2M |
| 2025-01-03 | LICHTENSTEIN WARREN G 10% owner | Bought | 333,444 | $3.55 | $1.2M |
| 2024-12-31 | LICHTENSTEIN WARREN G 10% owner | Bought | 38,051 | $3.09 | $117k |
| 2024-12-26 | LICHTENSTEIN WARREN G 10% owner | Bought | 4,310 | $3.12 | $13k |
| 2024-12-20 | LICHTENSTEIN WARREN G 10% owner | Bought | 2 | $3.80 | $8 |
| 2024-11-22 | LICHTENSTEIN WARREN G 10% owner | Bought | 18,912 | $3.58 | $68k |
| 2024-11-22 | Gupta Rajesh 10% owner | Sold | 342,650 | $3.60 | $1.2M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| LICHTENSTEIN WARREN G | 10% owner | 6 | $3.6M |
Every insider buy and sell for WHLM plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample