| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-01-02 | Douglas Russell Palmer 10% owner | Bought | 10,900 | $26.86 | $293k |
| 2024-12-23 | Douglas Russell Palmer 10% owner | Bought | 18,300 | $25.35 | $464k |
| 2024-12-16 | Douglas Russell Palmer 10% owner | Bought | 32,066 | $25.11 | $805k |
| 2024-12-04 | Douglas Russell Palmer 10% owner | Bought | 8,850 | $26.22 | $232k |
| 2024-11-26 | Douglas Russell Palmer 10% owner | Bought | 8,843 | $25.17 | $223k |
| 2024-11-25 | Douglas Russell Palmer 10% owner | Bought | 20,241 | $25.28 | $512k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Douglas Russell Palmer | 10% owner | 6 | $2.5M |
Every insider buy and sell for WHLRD plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample