| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-29 | Sparling Ian CEO, Soft-Ex | Sold | 77,577 | $14.72 | $1.1M |
| 2026-06-29 | HOLLOWAY JASON EVP and Chief Sales and Market | Sold | 175,631 | $17.25 | $3.0M |
| 2026-01-05 | Kang Jin CEO | Bought | 1,000 | $5.61 | $6k |
| 2026-01-05 | Garfinkle Philip N Director | Bought | 1,000 | $5.35 | $5k |
| 2025-12-30 | Garfinkle Philip N Director | Bought | 1,500 | $5.58 | $8k |
| 2025-12-30 | Kang Jin CEO | Bought | 1,000 | $5.55 | $6k |
| 2025-06-11 | Kang Jin CEO | Bought | 2,000 | $3.39 | $7k |
| 2025-05-27 | Kang Jin CEO | Bought | 2,600 | $3.11 | $8k |
| 2024-09-27 | Garfinkle Philip N Director | Bought | 1,000 | $3.30 | $3k |
| 2024-09-25 | Garfinkle Philip N Director | Bought | 1,000 | $3.28 | $3k |
| 2024-09-23 | Kang Jin CEO | Bought | 2,000 | $3.47 | $7k |
| 2024-09-18 | Kang Jin CEO | Bought | 1,000 | $3.50 | $4k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Kang Jin | CEO | 6 | $36k |
| Garfinkle Philip N | Director | 4 | $20k |
Every insider buy and sell for WYY plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample