| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-01-21 | Exicure HiTron Inc. 10% owner | Sold | 258,367 | $4.50 | $1.2M |
| 2026-01-20 | Exicure HiTron Inc. 10% owner | Sold | 734,747 | $4.50 | $3.3M |
| 2026-01-08 | Exicure HiTron Inc. 10% owner | Sold | 741,272 | $4.50 | $3.3M |
| 2025-12-10 | SANGSANGIN INVESTMENT & SECURITIES CO., LTD. 10% owner | Sold | 433,332 | $8.71 | $3.8M |
| 2025-03-26 | HiTron Systems Inc. 10% owner | Bought | 2,900,000 | $3.00 | $8.7M |
| 2024-09-16 | DGP Co., Ltd. 10% owner | Bought | 237,223 | $3.00 | $712k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| HiTron Systems Inc. | 10% owner | 1 | $8.7M |
| DGP Co., Ltd. | 10% owner | 1 | $712k |
Every insider buy and sell for XCUR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample