5 insiders bought ZBIO within a short window (2025-10-07→2025-10-09), $12.6M in total — cluster score 89/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-18 | MOULDER LEON O JRcluster Chief Executive Officer | Bought | 60,000 | $16.88 | $1.0M |
| 2026-04-29 | MOULDER LEON O JRcluster Chief Executive Officer | Bought | 60,000 | $17.79 | $1.1M |
| 2026-04-02 | Lu Hongbocluster Director | Bought | 3,768 | $18.63 | $70k |
| 2026-04-01 | Fairmount Funds Management LLCcluster Director | Bought | 150,000 | $20.00 | $3.0M |
| 2026-03-31 | MOULDER LEON O JRcluster Chief Executive Officer | Bought | 54,000 | $18.91 | $1.0M |
| 2026-03-31 | Lu Hongbocluster Director | Bought | 75,000 | $20.00 | $1.5M |
| 2026-02-13 | Lu Hongbocluster Director | Bought | 25,985 | $22.50 | $585k |
| 2026-02-13 | Allen Patricia Lcluster Director | Bought | 19,860 | $25.16 | $500k |
| 2026-02-03 | MOULDER LEON O JRcluster Chief Executive Officer | Bought | 57,000 | $17.96 | $1.0M |
| 2026-01-09 | MOULDER LEON O JRcluster Chief Executive Officer | Bought | 100,000 | $16.39 | $1.6M |
| 2025-10-14 | Nunn Jason Raleighcluster Director | Bought | 63,158 | $19.00 | $1.2M |
| 2025-10-14 | George Simeoncluster 10% owner | Bought | 126,315 | $19.00 | $2.4M |
| 2025-10-14 | ENRIGHT PATRICK Gcluster Director | Bought | 117,255 | $19.19 | $2.3M |
| 2025-10-09 | Lu Hongbocluster Director | Bought | 321,983 | $18.63 | $6.0M |
| 2025-10-09 | MOULDER LEON O JRcluster See Remarks | Bought | 36,928 | $20.85 | $770k |
| 2025-10-09 | Fairmount Funds Management LLCcluster Director | Bought | 316,219 | $19.00 | $6.0M |
| 2025-04-28 | Xiao Ting Director | Bought | 10,000 | $7.76 | $78k |
| 2025-02-19 | MOULDER LEON O JR Chief Executive Officer | Bought | 25,000 | $6.67 | $167k |
| 2025-02-11 | Xiao Ting Director | Bought | 10,000 | $7.76 | $78k |
| 2024-12-04 | MOULDER LEON O JR Chief Executive Officer | Bought | 70,000 | $10.26 | $718k |
| 2024-11-20 | MOULDER LEON O JR Chief Executive Officer | Bought | 10,000 | $14.89 | $149k |
| 2024-09-20 | MOULDER LEON O JRcluster Chief Executive Officer | Bought | 20,000 | $18.04 | $361k |
| 2024-09-18 | Enavate Sciences GP, LLCcluster 10% owner | Bought | 882,353 | $17.00 | $15.0M |
| 2024-09-17 | Lu Hongbocluster Director | Bought | 58,823 | $17.00 | $1000k |
| 2024-09-17 | Fairmount Funds Management LLCcluster Director | Bought | 300,000 | $17.00 | $5.1M |
Showing the 25 most recent of 29 filings for ZBIO in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| George Simeon | 10% owner | 2 | $40.4M |
| Fairmount Funds Management LLC | Director | 4 | $19.2M |
| Nunn Jason Raleigh | Director | 2 | $16.2M |
| Enavate Sciences GP, LLC | 10% owner | 1 | $15.0M |
| ENRIGHT PATRICK G | Director | 2 | $9.7M |
| Lu Hongbo | Director | 5 | $9.2M |
Every insider buy and sell for ZBIO plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample