| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-06 | GAYNOR RICHARD Director | Bought | 1,736 | $19.05 | $33k |
| 2026-05-19 | Du Ying Chairperson & CEO | Sold | 50,000 | $20.74 | $1.0M |
| 2026-05-15 | Du Ying Chairperson & CEO | Sold | 50,000 | $20.09 | $1.0M |
| 2026-03-19 | GAYNOR RICHARD Director | Bought | 1,731 | $18.91 | $33k |
| 2025-09-12 | Smiley Joshua L See Remarks | Bought | 10,000 | $28.91 | $289k |
| 2025-08-14 | Du Ying Chairperson & CEO | Sold | 96,387 | $34.84 | $3.4M |
| 2025-08-12 | Du Ying Chairperson & CEO | Sold | 100,000 | $34.69 | $3.5M |
| 2025-05-15 | Du Ying Chairperson & CEO | Sold | 93,786 | $28.32 | $2.7M |
| 2025-05-13 | Du Ying Chairperson & CEO | Sold | 95,746 | $29.51 | $2.8M |
| 2025-03-06 | Du Ying Chairperson & CEO | Sold | 37,752 | $33.55 | $1.3M |
| 2025-03-04 | Du Ying Chairperson & CEO | Sold | 46,943 | $34.52 | $1.6M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Smiley Joshua L | See Remarks | 1 | $289k |
| GAYNOR RICHARD | Director | 2 | $66k |
Every insider buy and sell for ZLAB plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample