| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-28 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC 10% owner | Sold | 2,150,000 | $1.90 | $4.1M |
| 2026-01-28 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC 10% owner | Sold | 2,971,664 | $2.73 | $8.1M |
| 2026-01-28 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC 10% owner | Sold | 3,500,000 | $2.00 | $7.0M |
| 2025-07-02 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC 10% owner | Sold | 2,000,000 | $3.01 | $6.0M |
| 2024-12-09 | Ripley Rosemary L Director | Sold | 2,567,006 | $1.90 | $4.9M |
| 2024-10-09 | DeBow Greig P. Jr. Chief Commercial Officer | Bought | 23,455 | $2.14 | $50k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| DeBow Greig P. Jr. | Chief Commercial Officer | 1 | $50k |
Every insider buy and sell for ZVIA plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample