No US stock had more distinct insider buyers in the week to Friday, September 25, 2026 than BANK BRADESCO (BBD): 21 insiders filed 21 open-market purchases worth $27.0M. Over the last two years the company has 23 insider buys on record and 2 sales of $1M or more.
| Filed | Insider | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-21 | de Oliveira Andre Luis Duarteclusterfirst buy Executive Officer | BBD BANK BRADESCO | Bought | 309,111 | $17.98 | $5.6M |
| 2026-09-22 | Alvarez Denise Aguiarclusterfirst buy Director | BBD BANK BRADESCO | Bought | 130,596 | $17.98 | $2.3M |
| 2026-09-22 | Paris Roberto de Jesusclusterfirst buy Executive Officer | BBD BANK BRADESCO | Bought | 96,702 | $17.98 | $1.7M |
| 2026-09-22 | Fernandes Oswaldo Tadeuclusterfirst buy Executive Officer | BBD BANK BRADESCO | Bought | 79,782 | $17.98 | $1.4M |
| 2026-09-22 | Ramalho Miranda Jose Augustoclusterfirst buy Executive Officer | BBD BANK BRADESCO | Bought | 63,719 | $17.98 | $1.1M |
| 2026-09-22 | Machado Silvana Rosaclusterfirst buy Executive Officer | BBD BANK BRADESCO | Bought | 62,048 | $17.98 | $1.1M |
| 2026-09-22 | Marcilio Juliano Ribeiroclusterfirst buy Executive Officer | BBD BANK BRADESCO | Bought | 60,779 | $17.98 | $1.1M |
| 2026-09-22 | Favarao Vinicius Uriasclusterfirst buy Executive Officer | BBD BANK BRADESCO | Bought | 60,492 | $17.98 | $1.1M |
| 2026-09-21 | de Souza Cintia Scovine Barcelosclusterfirst buy Executive Officer | BBD BANK BRADESCO | Bought | 60,093 | $17.98 | $1.1M |
| 2026-09-22 | Tescarolo Marcos Valerioclusterfirst buy Executive Officer | BBD BANK BRADESCO | Bought | 57,012 | $17.98 | $1.0M |
| 2026-09-22 | Bueno Julio Cesarcluster Executive Officer | BBD BANK BRADESCO | Bought | 56,355 | $17.98 | $1.0M |
| 2026-09-21 | Pedras Carlos Henrique Villelaclusterfirst buy Executive Officer | BBD BANK BRADESCO | Bought | 55,850 | $17.98 | $1.0M |
| 2026-09-22 | de Oliveira Tulio Xavierclusterfirst buy Executive Officer | BBD BANK BRADESCO | Bought | 55,444 | $17.98 | $997k |
| 2026-09-22 | Mantarro Renata Geiserclusterfirst buy Executive Officer | BBD BANK BRADESCO | Bought | 54,760 | $17.98 | $985k |
| 2026-09-22 | Freiberger Fernandoclusterfirst buy Executive Officer | BBD BANK BRADESCO | Bought | 49,550 | $17.98 | $891k |
| 2026-09-22 | Alvarez Rubens Aguiarclusterfirst buy Director | BBD BANK BRADESCO | Bought | 46,874 | $17.98 | $843k |
| 2026-09-22 | Pavarina Denise Pauliclusterfirst buy Director | BBD BANK BRADESCO | Bought | 46,874 | $17.98 | $843k |
| 2026-09-21 | da Cunha Paulo Roberto Simoesclusterfirst buy Director | BBD BANK BRADESCO | Bought | 46,874 | $17.98 | $843k |
| 2026-09-21 | Panico Alexandreclusterfirst buy Executive Officer | BBD BANK BRADESCO | Bought | 43,620 | $17.98 | $784k |
| 2026-09-22 | Nunes Regina Helena Jorgeclusterfirst buy Director | BBD BANK BRADESCO | Bought | 31,266 | $17.98 | $562k |
| 2026-09-22 | Caffarelli Paulo Rogerioclusterfirst buy Director | BBD BANK BRADESCO | Bought | 31,266 | $17.98 | $562k |
The buying forms a cluster: 21 insiders between Sep 18, 2026 and Sep 18, 2026, $27.0M in total, score 62/100. See the cluster guide for what the score measures.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| de Oliveira Andre Luis Duarte | Executive Officer | 1 | $5.6M |
| Bueno Julio Cesar | Executive Officer | 2 | $3.0M |
| Alvarez Denise Aguiar | Director | 1 | $2.3M |
| Paris Roberto de Jesus | Executive Officer | 1 | $1.7M |
| Fernandes Oswaldo Tadeu | Executive Officer | 1 | $1.4M |
| Ramalho Miranda Jose Augusto | Executive Officer | 1 | $1.1M |
Several insiders buying the same stock in the same week is the single pattern that has held up best in the historical event study — not because insiders are always right, but because a purchase is voluntary and a coincidence of several is rarer than a coincidence of one. Look at where the buys sit on the chart above: purchases into a fall say something different from purchases into a rally. Every BBD filing, with the original SEC document, is on the BBD insider trading page.
The chart with every marker, the full two-year history and the cluster score breakdown, plus email alerts the morning any insider you watch buys again.
Open the browserFree sampleYes. In the week to Sep 25, 2026, 21 distinct insiders filed open-market purchases of BANK BRADESCO worth $27.0M. Over the last two years there are 23 insider buys on record.
de Oliveira Andre Luis Duarte (Executive Officer) — $5.6M at $17.98; Alvarez Denise Aguiar (Director) — $2.3M at $17.98; Paris Roberto de Jesus (Executive Officer) — $1.7M at $17.98; Fernandes Oswaldo Tadeu (Executive Officer) — $1.4M at $17.98; Ramalho Miranda Jose Augusto (Executive Officer) — $1.1M at $17.98.
Insider cluster buying has, on average, been followed by market-beating returns over the following quarter in the historical study — with wide dispersion. It is one input, not a recommendation. Not investment advice.